FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | - | - | 800 | - | 2,500 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | - | - | -694 | -1,844 | 212 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | -645 | -974 | -525 | -1,776 | 225 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | -511 | -976 | -527 | -1,779 | 223 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | -4,927.57 | -6,884.75 | -15.08 | -39.78 | 3.96 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | 2,155 | 1,172 | 2,271 | 4,498 | 4,909 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | 1,999 | 1,023 | 2,056 | 4,277 | 4,500 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
FY | 92.8 | 87.2 | 89.4 | 94.5 | 91.2 |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith