FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | - | - | 800 | - | 2,500 |
Operating Profit | - | - | -694 | -1,844 | 212 |
Ordinary Profit | -645 | -974 | -525 | -1,776 | 225 |
Net Income | -511 | -976 | -527 | -1,779 | 223 |
Basic Earnings Per Share(yen) | -4,927.57 | -6,884.75 | -15.08 | -39.78 | 3.96 |
Total Assets | 2,155 | 1,172 | 2,271 | 4,498 | 4,909 |
Net Assets | 1,999 | 1,023 | 2,056 | 4,277 | 4,500 |
Capital Adequacy Ratio(%) | 92.8 | 87.2 | 89.4 | 94.5 | 91.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith